Batteries & starting
- Battery testing and jump starts
- Terminal cleaning and charging checks
- Battery replacement assistance
| Service | Starting rate |
|---|---|
| Mobile Service Call | $45 |
| Diagnostic Visit | $55 |
| Jump Start | $45 |
| Battery Installation Labor | $40 |
| Oil Change (Customer Supplies Parts) | $55 |
| Brake Inspection | $35 |
| Check Engine Light Scan | $35 |
| Headlight / Bulb Replacement | $25+ |
| Wiper Blade Installation | $20 |
| Spare Tire Installation | $45 |
Rates may vary by vehicle, location, parts and complexity. Confirm the total and availability before scheduling.
Woodbridge, Occoquan, Dumfries, Manassas, Springfield, Alexandria, Fairfax County and Prince William County.
Roadside requests are subject to availability and location. A submitted form does not confirm a dispatch or appointment.